<aside>
</aside>
Link to Columbia County Board of Elections official results: ⏬
https://app.enhancedvoting.com/results/public/columbia-county-ny/elections/2025generalelection
<aside> 📈
These are the names that moved the most pens and punched the most ballots. Whatever happens on Warren Street next year, these are the people Hudson’s power brokers should be listening to.
*Yes, the math isn’t perfect, some races were uncontested, others confined to single wards, but the signals are clear enough.
</aside>
Number of registered voters: 49,416
Total votes: 23,050
Voter turnout: 47%
| Winner 🏆 | Election | 🫏 Dem | 🗳️ | % | 🐘 GOP | 🗳️ | % | 🗳️ | % | Margin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Salvatore | Sherrif | 🏆 Jackie Salvatore | 13,284 | 58.21% | John Rivero | 9,521 | 41.72% | 16.49 pts |
| Winner 🏆 | Election | 🫏 Dem | 🗳️(Ranked most → least) | % | 🐘 GOP | 🗳️ | % | 🐒 WFP | 🗳️ | % | Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heather S. Campbell | Treasurer | 🏆 Heather Campbell | |||||||||
| (uncontested) | 1507 | 99.74% | uncontested | ||||||||
| Margaret Morris | Common Council President | 🏆 Margaret Morris | |||||||||
| (uncontested) | 1502 | 98.56% | uncontested | ||||||||
| Joe Ferris | Mayor | 🏆 Joe Ferris | 947 | 49.02% | Lloyd Koedding | 67 | 3.47% | Kamal Johnson | 892 | 46.17% | 2.85 pts |
<aside> 🏛️
All of the Wards in Hudson are technically the same size, which means the votes speak volumes. Votes are ranked from most absolute votes to fewest, and while absolute votes are not clout, or rizz (as the kids say….), they do mean a serious mandate.
</aside>
| Election | Elected Candidate(s) | 🗳️ (Ranked most → least) | % Ward Votes |
|---|---|---|---|
| Common Council: 1st Ward | 🏆 Henry A. Haddad 🗳️ | 336 | 47.06% |
| Common Council: 3d Ward | 🫏 Lola F. Roberts | 316 | 50.48% |
| Common Council: 5th Ward | 🫏 Claire Cousin | 309 | 51.16% |
| Common Council: 3d Ward | 🫏 Jason Foster | 304 | 48.56% |
| Common Council: 5th Ward | 🫏 Dominic Merante | 292 | 48.34% |
| Common Council: 4th Ward | 🫏 Richard Trixie Volo | 264 | 53.99% |
| Common Council: 4th Ward | 🫏 Jennifer Belton | 223 | 45.60% |
| Common Council: 1st Ward | 🏆 Gary W. Purnhagen 🗳️ | 212 | 29.69% |
| Common Council: 2d Ward | 🫏 Dewan A. Sarowar | 179 | 53.59% |
| Common Council: 2d Ward | 🫏 Mohammed M. Rony | 153 | 45.81% |
| Board of Supervisors: 3d Ward | 🫏 Sonja Okun | 355 | 98.89% |
| Board of Supervisors: 5th Ward | 🫏 Richard E. Scalera | 325 | 99.09% |
| Board of Supervisors: 1st Ward | 🏆 Alexandria Madero 🗳️🗳️🗳️ | 314 | 74.41% |
| Board of Supervisors: 4th Ward | 🫏 Linda L. Mussmann | 272 | 99.63% |
| Board of Supervisors: 2d Ward | 🫏 Abdus Miah | 207 | 99.52% |
<aside>
**Legend ****
🏆 Winner in Contested General Race
🫏 Elected winner in Uncontested General Election (but who won in primary elections)
🗳️ Contested General Election
</aside>
🗳️ Contested by Patricia L. Ramoska (GOP, total votes 50) and Donna Streitz (Write-In, total votes 116)
🗳️ Contested by Patricia L. Ramoska (GOP, total votes 50) and Donna Streitz (Write-In, total votes 116) 🗳️🗳️🗳️ Contested by Randall Martin (Working Families, total votes 106 / 25.21%)